₹25.3 L/Yr
$26,585 /Yr
Majors must complete 120 credits with a minimum of 57 credits at the 300-400 levels. Majors will complete a minimum of 42 credits in LASC, 57 credits in the advertising program, and the remaining credits will be available as unrestricted electives. Internships, while not formally required, are strongly encouraged to gain additional insight into the journalism profession.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2533551 (USD 26585) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹2602357 (USD 27307) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0₹ 95,300/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based |















Comments