Master of Science [M.S] (Agricultural Life Sciences - Biochemistry)
7g+J+9
2 years
Full Time
On Campus
bn5Mpn:
GqCkEX #1001 zwSAGC 1200 Vi2Pqx THE Global 02eUQl 2022
₹26.8 L/Yr
$27,637 /Yr
The department offers graduate study leading to the Master of Science in Agricultural Life Sciences with a concentration in Biochemistry, Entomology, or Plant Pathology; the Doctor of Philosophy in Molecular Biology; the Doctor of Philosophy in Life Sciences with a concentration in Biochemistry, Entomology, or Plant Pathology.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2676091 (USD 27637) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹1312240 (USD 13552) |
| 2022 | ₹882121 (USD 9110) |
| 2021 | ₹1360462 (USD 14050) |

Agriculture 251 zwSAGC 451 JxhWxU Global 02eUQl
( #31 zwSAGC 59 JxhWxU USA 2024)
Do you think the Rankings are wrong ? Report Here
Eh7J3t
TM2nmW
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
MS in USA With Low GPA: Universities, Requirements, and Admissions
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| TEC Scholarship | NDHjH0₹ 96,830/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 96,830/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | INR 26.8 L/Yr USD 27,637 /Yr |
| ||
Application Deadline for Fall 2027 Intake (15th Jan 2027) | INR 30.9 L/Yr USD 31,872 /Yr |
| ||
-- | INR 14.7 L/Yr USD 15,146 /Yr |
| ||
-- | INR 12.8 L/Yr USD 13,260 /Yr |
| ||
-- | INR 17.4 L/Yr USD 17,940 /Yr |
|
Do you think the Dates are wrong ? Report Here



















Comments