₹24.9 L/Yr
$27,637 /Yr
- Anthropology is a particularly broad major, designed for students who are preparing for employment with research organizations, museums, for administrative and research positions with state or federal governments (such as state highway departments and the National Park Service), and with human service agencies or organizations that involve work in foreign countries, among other areas.
- The undergraduate major in anthropology also prepares students for graduate training in professional fields such as planning, law, and public administration, as well as for further graduate training in anthropology leading to college and university teaching and research positions.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2492305 (USD 27637) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing | ₹722883 (USD 8016) |
| Food | ₹440619 (USD 4886) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2281013 (USD 25294) |
| 2022 | ₹821540 (USD 9110) |
| 2021 | ₹2159270 (USD 23944) |
Important Dates
Msu Has A Rolling Admissions Policy. The Application For Each Semester Will Remain Open Until The 10Th Day Of Classes.
| Event | Application Date |
|---|---|
| Common App Application Opening Date | Aug 5, 2025 |
| Application Opening Date | Aug 1, 2025 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Comindware Scholarship | Scholarship per student₹ 3.6 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 24.9 L/Yr USD 27,637 /Yr |
| ||
-- | INR 25.8 L/Yr USD 28,658 /Yr |
| ||
-- | INR 10 L/Yr USD 11,100 /Yr |
| ||
-- | INR 28.6 L/Yr USD 31,674 /Yr |
| ||
-- | INR 19.9 L/Yr USD 22,103 /Yr |
|
Do you think the Dates are wrong ? Report Here











Comments