Bachelor of Science [B.S] (Biochemistry - Medicine)
7g+J+9
4 years
Full Time
On Campus
bn5Mpn:
GqCkEX #1001 zwSAGC 1200 Vi2Pqx THE Global 02eUQl 2022
₹26.8 L/Yr
$27,637 /Yr
- Physicians and surgeons have demanding education and training requirements.
- Physicians typically need a bachelor’s degree, a degree from a medical school, which takes 4 years to complete, and, depending on their specialty, 3 to 7 years in internship and residency programs.
- Wages for physicians and surgeons are among the highest of all occupations, with a median wage equal to or greater than $208,000 per year.
- Overall employment of physicians and surgeons is projected to grow 13 percent from 2016 to 2026, faster than the average for all occupations.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2676091 (USD 27637) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Housing | ₹776189 (USD 8016) |
| Food | ₹473111 (USD 4886) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹2449218 (USD 25294) |
| 2022 | ₹882121 (USD 9110) |
| 2021 | ₹2318498 (USD 23944) |
7N6V25
Msu Has A Rolling Admissions Policy. The Application For Each Semester Will Remain Open Until The 10Th Day Of Classes.
| 0pC/y6 | 7d7ba6 |
|---|---|
| Common App Application Opening Date | Aug 5, 2025 |
| Application Opening Date | Aug 1, 2025 |
mbcuVI

Medicine 801 zwSAGC 1502 JxhWxU Global 02eUQl
( #51 zwSAGC 116 JxhWxU USA 2023)
Do you think the Rankings are wrong ? Report Here
Eh7J3t
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| TEC Scholarship | NDHjH0₹ 96,830/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 96,830/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Jagdish Bhagwati Fellowship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | INR 26.8 L/Yr USD 27,637 /Yr |
| ||
Early Action Application Deadline For Fall 2027 Intake (1st Nov 2026) Regular Decision Application Deadline For Fall 2027 Intake (15th Jan 2027) | INR 29.9 L/Yr USD 30,900 /Yr |
| ||
-- | INR 30.9 L/Yr USD 31,890 /Yr |
| ||
-- | INR 21.4 L/Yr USD 22,103 /Yr |
| ||
-- | INR 11.6 L/Yr USD 11,989 /Yr |
|
Do you think the Dates are wrong ? Report Here



















Comments