Master of Science [M.S] (Instructional Technology)
Field of Study:
₹24 L/Yr
Mississippi State University, Master of Science in Instructional Technology (MSIT)
Students develop instructional materials and acquire knowledge of the strengths and weaknesses, technology costs, and development time required by various instructional technologies.
Upon completion of the degree, students will be prepared to pursue the Ed.S. or Ph.D. degree.
- exploring new technologies
- creating technology solutions for industry or higher education
- helping others learn to use technology to achieve their purpose
- teaching others to solve problems using the aid of technology
- creating multimedia projects using advanced software
- consulting on technology projects
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2396984 (USD 26580) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1222119 (USD 13552) |
| 2022 | ₹821540 (USD 9110) |
| 2021 | ₹1267029 (USD 14050) |
Scores Required
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Education in USA: Top Colleges, Admission, Fees, Scholarships, and Jobs
MS in USA With Low GPA: Universities, Requirements, and Admissions
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| QS Connect Master’s Scholarship | Scholarship per student₹ 4.5 L/Yr$5,000 | Level Of StudyMaster | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 19.4 L/Yr USD 21,508 /Yr |
| ||
-- | INR 58.4 L/Yr USD 64,758 /Yr |
| ||
-- | INR 20.1 L/Yr USD 22,320 /Yr |
| ||
Application Deadline For Fall 2026 Intake (15th Apr 2026) | INR 11.1 L/Yr USD 12,349 /Yr |
| ||
Priority Deadline For Fall Intake (15th Jan 2026) Final Deadline For Fall Intake (15th Jun 2026) Priority Deadline For Spring Intake (15th Jul 2026) Final Deadline For Spring Intake (15th Nov 2026) | INR 29 L/Yr USD 32,192 /Yr |
|
Do you think the Dates are wrong ? Report Here











Comments