Master of Science [M.S] (Biological Engineering)
7g+J+9
2 years
Full Time
On Campus
bn5Mpn:
GqCkEX #266 zwSAGC 370 Vi2Pqx Collegedunia Study Abroad Global 02eUQl 2026
₹26.8 L/Yr
$27,637 /Yr
- Graduate study is offered in the Department of Agricultural and Biological Engineering leading to the degree of Master of Science in Biological Engineering or a Doctor of Philosophy in Engineering.
- The department has several major research laboratories including:
- Renewable Energy Laboratory,
- water quality and environmental engineering, and
- cotton ginning (the MAFES/ABE Mini-Gin, a fully operational cotton gin).
- A limited number of Graduate research and teaching assistantships are available.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2676091 (USD 27637) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹1312240 (USD 13552) |
| 2022 | ₹882121 (USD 9110) |
| 2021 | ₹882121 (USD 9110) |

Do you think the Rankings are wrong ? Report Here
Eh7J3t
TM2nmW
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Engineering in USA: Fees, Deadlines 2024, Eligibility
Masters in Mechatronics in USA: Fees, Deadlines, Scholarships, and Job Outcomes
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| TEC Scholarship | NDHjH0₹ 96,830/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 96,830/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
| INR 8.9 L/Yr USD 9,210 /Yr |
| |||
Application Deadline for Fall 2027 Intake (15th Jan 2027) | INR 22.3 L/Yr USD 22,988 /Yr |
| ||
Application Deadline for Fall Intake (1st Apr 2027) Application Deadline for Summer Intake (1st May 2027) | INR 32.7 L/Yr USD 33,804 /Yr |
| ||
-- | INR 26.9 L/Yr USD 27,808 /Yr |
| ||
-- | INR 24.2 L/Yr USD 24,990 /Yr |
|
Do you think the Dates are wrong ? Report Here




















Comments