Bachelor of Science [B.S] (Education - Elementary Education-ESOL-Reading)
4 years
full time
On Campus
Field of Study:
₹30.3 L/Yr
$33,600 /Yr
Our bachelor's degree program emphasizes the content areas that prepare students to be classroom-ready by the time they graduate. Students are able to choose a?content area minor?in Math, Science, Literature or Social Sciences, as well as receive Reading and ESOL endorsements. Students also gain hands-on experience by?interning?at a school during their senior year of undergraduate studies.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3030048 (USD 33600) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2813616 (USD 31200) |
Important Dates
Admission on rolling basis
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |











Comments