₹42.2 L/Yr
$44,260 /Yr
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹4217978 (USD 44260) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹4104952 (USD 43074) |
7N6V25
Applications after this will be considered on rolling basis.
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 95,300/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Jagdish Bhagwati Fellowship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Comindware Scholarship | NDHjH0₹ 3.8 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored |














Comments