
California State University offers 142 courses across Master and Bachelor levels. CSULA is well-known for courses in fields like Sciences, Arts and Business. The popular courses among international students at California State University include:
The PG program fees at California State University range from USD 20719 to USD 30525 per year (₹18.15 Lakhs to ₹26.74 Lakhs).
California State University Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Science [M.S] Computer Science (233 Views Last Year) | USD 14984 | INR 13.13 Lakhs |
| Master of Business Administration [M.B.A] Business Analytics (135 Views Last Year) | USD 15444 | INR 13.53 Lakhs |
| Master of Science [M.S] Information Systems (63 Views Last Year) | USD 21284 | INR 18.65 Lakhs |
| Master of Science [M.S] Electrical Engineering (55 Views Last Year) | USD 21284 | INR 18.65 Lakhs |
| Master of Science [M.S] Mechanical Engineering (53 Views Last Year) | USD 21284 | INR 18.65 Lakhs |
| Master of Science [M.S] Healthcare Management (48 Views Last Year) | USD 21284 | INR 18.65 Lakhs |
| Master of Science [M.S] Civil Engineering (30 Views Last Year) | USD 21284 | INR 18.65 Lakhs |
| Master of Science [M.S] Public Health (28 Views Last Year) | USD 22050 | INR 19.32 Lakhs |
| Master of Science [M.S] Counseling Psychology (28 Views Last Year) | USD 21284 | INR 18.65 Lakhs |
| Master of Business Administration [M.B.A] Management (25 Views Last Year) | USD 21284 | INR 18.65 Lakhs |
The annual cost of living in Los Angeles, USA for California State University students is approximately USD 28937 (INR 25.35 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| 8MIU1T | 7N6V25 | /mfICu | 3hZkL+ | vvWrCI |
|---|---|---|---|---|
MS Computer Science 2 years bONsud: | INR 16.2 L/Yr USD 17,136 /Yr | 70 | GPA: 3.0, TOEFL: 4.0, IELTS: 6.0, Duolingo: 105, PTE: 53 | |
M.B.A 2 years bONsud: | INR 15.8 L/Yr USD 16,704 /Yr | 70 | GPA 2.5 , IELTS 6, TOEFL 4.0, Duolingo-105 | |
M.B.A Business Analytics 2 years | INR 14.6 L/Yr USD 15,444 /Yr | 70 | GPA 2.5 , IELTS 6, TOEFL 4.0, Duolingo-105 | |
M.S Information Systems 2 years bONsud: | INR 14.9 L/Yr USD 15,750 /Yr | 70 | GPA 2.5 , IELTS 6, TOEFL 4.0, Duolingo-105 | |
MBA Healthcare Management 2 years | INR 16.2 L/Yr USD 17,136 /Yr | 70 | GPA: 2.5, TOEFL: 4.0, IELTS: 6.0, Duolingo: 105, PTE: 53 | |
B.S Computer Science 4 years bONsud: | INR 19.1 L/Yr USD 20,130 /Yr | 70 | GPA 3.0 ,IELTS 5.5, TOEFL 3.5, Duolingo-95 | |
M.S Finance 2 years | INR 15.8 L/Yr USD 16,704 /Yr | 70 | GPA 2.5 , IELTS 6, TOEFL 4.0, Duolingo-105 | |
| INR 19.1 L/Yr USD 20,130 /Yr | 70 | GPA 3.0 ,IELTS 5.5, TOEFL 3.5, Duolingo-95 | ||
M.S Mechanical Engineering 2 years bONsud: | INR 14.6 L/Yr USD 15,444 /Yr | 70 | GPA 2.5 , IELTS 6, TOEFL 4.0, Duolingo-105 | |
M.B.A Finance 2 years | INR 15.8 L/Yr USD 16,704 /Yr | 70 | GPA 2.5 , IELTS 6, TOEFL 4.0, Duolingo-105 |
Do you think the Dates are wrong ? Report Here
YxwKPM
7g+J+9
bONsud:
bONsud:
Do you think the fees are wrong ? Report Here
California State University-Los Angeles cvagGg
5 GNzKnl
The courses offered were good and something I was interested in, the curriculum was not complicated and gave enough time to students to complete the course at their pace. Also offered summer and winter courses which were 4 weeks only.
The fees is pretty cheap compared to other universities in California, per unit fees is around $3000 which also includes all the fees for one course , so it would be around $9000 a semester if you take 3 courses. Which is not much compared to other colleges.
Comments