Bachelor of Science [B.S] (Physics and Engineering- Major)
4 years
full time
On Campus
bn5Mpn:
₹60.3 L/Yr
$63,315 /Yr
Students build upon their studies of physics and engineering to develop careers in a diverse range of professions as well as to support their graduate work in physics, engineering, and related fields.
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹6033920 (USD 63315) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹6033920 (USD 63315) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0₹ 95,300/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based |















Comments