Bachelor of Science [B.S] (Biology Education - Early Adolescence)
4 years
full time
On Campus
Field of Study:
₹16.9 L/Yr
$18,690 /Yr
The Department offers a Bachelor of Science in Biology with six tracks, or concentrations: General Biology, Biology Education, Biomedical Science, Cellular and Molecular Biology, Aquatic Science and Environmental Science. There are presently over 1100 Biology majors who receive personalized instruction from a dedicated and enthusiastic group of over 40 faculty and academic staff.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1685464 (USD 18690) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹3278043 (USD 36350) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |












Comments