Master of Science [M.S] (Biology)
STEM Course
2 years
full time
On Campus
₹20 L/Yr
$20,608 /Yr
This traditional master's degree program is designed to provide the most beneficial learning opportunities based on career goals and the student's area of focus. It is intended for students who do not plan to obtain one of the formal concentrations within the M.S. Biology Program.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1995473 (USD 20608) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Health Insurance | ₹202278 (USD 2089) |
| Total Cost | ₹202278 (USD 2089) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹3907671 (USD 40356) |
Scores Required
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
MS in USA With Low GPA: Universities, Requirements, and Admissions
Options Available
| Program | Delivery Type | Duration | Program Type | Tuition Fees |
| M.S Biology - Aquatic Science | full time | 2 years | on-campus | ₹2197750.51 |
| M.S Biology - Cellular and Molecular | full time | 2 years | on-campus | ₹2197750.51 |
| M.S Biology - Nurse Anesthesia | full time | 2 years | on-campus | ₹2197750.51 |
| M.S Biology - Physiology | full time | 2 years | on-campus | ₹2197750.51 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 96,830/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.9 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 19.4 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based |
















Comments