₹17.8 L/Yr
$18,690 /Yr
The Physics Department is active in several areas of physics research. ?Faculty members regularly publish articles in refereed journals and present papers at conferences in the areas of astrophysics, biophysics, nuclear physics, physics education, surface and materials physics, theoretical/computational physics, and quantum optics. ?The Physics Department stands out in its emphasis on undergraduate research. ?Students typically work with a faculty member on a research project in their specialty area. ?This mode of instruction gives students hands-on learning opportunities which are very?different from the traditional classroom experience.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1780596 (USD 18690) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Health Insurance | ₹199019 (USD 2089) |
| Total Cost | ₹199019 (USD 2089) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹3463065 (USD 36350) |
Scores Required
Key Resources for Your Study Abroad Journey
Options Available
| Program | Delivery Type | Duration | Program Type | Tuition Fees |
| B.S Physics - Applied | full time | 4 years | on-campus | ₹1979615.33 |
| B.S Physics - Astronomy | full time | 4 years | on-campus | ₹1979615.33 |
| B.S Physics - Computational Physics | full time | 4 years | on-campus | ₹1979615.33 |
| B.S Physics - Optics | full time | 4 years | on-campus | ₹1979615.33 |
| B.S Physics - Engineering | full time | 5 years | on-campus | ₹1979615.33 |
| B.S Physics - Physical Therapy | full time | 6 years | on-campus | ₹1979615.33 |
| B.S Physics - Biomedical | full time | 4 years | on-campus | ₹1979615.33 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 95,270/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |
















Comments