Master of Science [M.S] (Data Analytics)
STEM Course
2 years
Full Time
On Campus
Field of Study:
₹19.6 L/Yr
$21,780 /Yr
- UIndy provides a curriculum that prepares students to meet this demand by bringing invaluable skills to the marketplace.
- Students learn to analyze both quantitative and qualitative data to improve production and organizational performance.
- The proficiency students gain from the course helps in examining big data will allow them to reveal hidden patterns, connections, and other insights.
- The MS in Data Analytics program is a STEM-designated program. Successful graduates of the program may be eligible for STEM OPT.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1964120 (USD 21780) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹909014 (USD 10080) |
| 2021 | ₹909014 (USD 10080) |
Scores Required
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
MS in Data Analytics in USA: Top Universities, Fees & Job Prospects
MS in Data Science in USA: Top Universities, Eligibility, Fees, Scholarships, Scope
Career and Placement after Course
Career possibilities are as follows:
- Business Analyst
- Operations Analyst
- Data Scientist
Read More
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| TEC Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.3 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
Application Deadline For Fall 2026 Intake (1st Mar 2026) | INR 24.6 L/Yr USD 27,271 /Yr |
| ||
-- | INR 53.4 L/Yr USD 59,221 /Yr |
| ||
Application Deadline For Fall 2026 Intake (15th Apr 2026) Application Deadline For Spring 2027 Intake (1st Nov 2026) | INR 41.5 L/Yr USD 45,986 /Yr |
| ||
Application Deadline For Summer II 2026 Intake (15th Feb 2026) | INR 46 L/Yr USD 51,016 /Yr |
| ||
Priority Application Deadline For Fall 2026 Intake (1st May 2026) Priority Application Deadline For Spring 2027 Intake (15th Nov 2026) | INR 21.4 L/Yr USD 23,700 /Yr |
|
Do you think the Dates are wrong ? Report Here











Comments