Bachelor of Science [B.S] (Biology- Environmental Track)
4 years
full time
On Campus
Field of Study:
₹10.8 L/Yr
$11,200 /Yr
In IUP?s program, you?ll learn to identify, evaluate, and manage factors that can adversely impact human health and the ecological balances essential to human well-being. These factors include air pollutants, food and water contaminants, solid and hazardous wastes, vector-borne and communicable diseases, housing and shelter hazards, and ecological and global stressors.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1084496 (USD 11200) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1344969 (USD 13890) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 96,830/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.9 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.7 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |















Comments