₹21 L/Yr
$22,072 /Yr
The MS degree, which requires a thesis, is preparation for further study or employment requiring research experience in areas ranging from cellular and molecular to evolutionary and population biology. The MA degree, which does not require a thesis, allows students to strengthen their education in Biological Sciences through the completion of advanced coursework.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2097061 (USD 22072) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹2216583 (USD 23330) |
| 2022 | ₹1018222 (USD 10717) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 95,010/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based |















Comments