₹19.3 L/Yr
$20,342 /Yr
Students will also be well prepared for graduate-level study in biochemistry, biotechnology, and genetics and molecular biology. Additionally, Biochemistry is an excellent choice for students desiring to attend professional training in Medicine, Dentistry, Pharmacy, Law or Engineering.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1932693 (USD 20342) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹1879108 (USD 19778) |
| 2022 | ₹931383 (USD 9803) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| TEC Scholarship | NDHjH0₹ 95,010/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based |















Comments