Bachelor of Science [B.S] (Biological Sciences)
STEM Course
4 years
Full Time
On Campus
₹19.3 L/Yr
$20,342 /Yr
- The Bachelor of Science in Biological Sciences at Marshall University is a four years full-time program.
- It takes a total of 120-123 credits to be completed.
- The areas of emphasis are as follows:
- Cell, Molecular and Medical Biology, Emphasis
- Ecology and Evolutionary Biology, Emphasis
- Microbiology, Emphasis
- Natural History and Conservation, Emphasis
- Plant Biology, Emphasis
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1932693 (USD 20342) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing | ₹543837 (USD 5724) |
| Meals | ₹371679 (USD 3912) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1879108 (USD 19778) |
| 2022 | ₹931383 (USD 9803) |
| 2021 | ₹1862766 (USD 19606) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| TEC Scholarship | Scholarship per student₹ 95,010/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 24.6 L/Yr USD 25,904 /Yr |
| ||
-- | INR 29.4 L/Yr USD 30,900 /Yr |
| ||
-- | INR 21 L/Yr USD 22,072 /Yr |
| ||
Application Deadline For Fall Intake (1st Jun 2026) Application Deadline For Spring Intake (15th Nov 2026) | INR 21.9 L/Yr USD 23,000 /Yr |
| ||
-- | INR 18.9 L/Yr USD 19,869 /Yr |
|
Do you think the Dates are wrong ? Report Here



















Comments