Bachelor of Science [B.S] (Structural Analysis and Design Option in Engineering Technology)
4 years
Full Time
On Campus
bn5Mpn:
₹16.6 L/Yr
$17,434 /Yr
The main focus of the Structural Analysis/Design Option in Engineering Technology program is the application of computer technology, modern materials and construction techniques to the overall design of structures, including project planning, costs estimates and management of the project.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1656404 (USD 17434) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹1629041 (USD 17146) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0₹ 95,010/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based |















Comments