Master of Business Administration [M.B.A] (Accounting)
2 years
Full Time
On Campus
bn5Mpn:
₹14.4 L/Yr
$15,104 /Yr
This program will also provide the accounting background necessary for professionals seeking to enter C-suite management.
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1439411 (USD 15104) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Books and supply | ₹123509 (USD 1296) |
| Miscellaneous expenses | ₹420845 (USD 4416) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹1421114 (USD 14912) |
mbcuVI
- Average GMAT: 600
- Average GPA: 3.30
- GMAT waiver: have an undergraduate GPA of 3.5 or higher,3.5 or higher in their last 60 hours
Eh7J3t
TM2nmW
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Accounting in USA: Fees, Deadlines 2024-25, Admissions, Job Opportunities
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0₹ 95,300/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| QS Connect Master’s Scholarship | NDHjH0₹ 4.8 L/Yr$5,000 | 70v4DRMaster | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | INR 14.4 L/Yr USD 15,104 /Yr |
| ||
Application Deadline For Summer 2027 Intake (15th Oct 2026) | INR 32.1 L/Yr USD 33,652 /Yr |
| ||
Applcation Deadline for Summer 2026 Intake (15th Jun 2026) Application Deadline for Fall 2026 Intake (1st Aug 2026) Application Deadline for Spring 2027 Intake (1st Jan 2027) | INR 16.9 L/Yr USD 17,760 /Yr |
| ||
Priority Application Deadline For Spring Intake (1st Sep 2026) Standard Application Deadline For Spring Intake (1st Oct 2026) | INR 15.2 L/Yr USD 15,953 /Yr |
| ||
Application & Document Deadline for Fall 2026 Intake (1st Jul 2026) Application & Document Deadline for Spring 2027 Intake (1st Dec 2026) | INR 15.5 L/Yr USD 16,250 /Yr |
|
Do you think the Dates are wrong ? Report Here



















Comments