₹37.9 L/Yr
$39,796 /Yr
Students may pursue this degree program as a pathway to Medical, Dental or Veterinary School or as a stand-alone degree to address any of a number of health-related issues that result from urbanization of coastal areas or increased development of marine environments. The curriculum is designed to be flexible so that students can choose their focus from the diverse list of concentration electives.?
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3792559 (USD 39796) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹3840209 (USD 40296) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0₹ 95,300/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based |

















Comments