Bachelor of Science [B.S] (Environmental Science)
4 years
Full Time
On Campus
Field of Study:
₹34.7 L/Yr
$35,880 /Yr
Field studies. Internships. Visits to local ecosystems. You will be living in an epicenter of extreme biodiversity and extreme development. Biology and sociology come alive as you struggle to find solutions to local and global problems.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3474260 (USD 35880) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹3474260 (USD 35880) |
Scores Required

Environmental Studies 401 out of 1502 in Global Ranking
( #57 out of 165 in USA 2023)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| TEC Scholarship | Scholarship per student₹ 96,830/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 96,830/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.9 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |















Comments