Bachelor of Science [B.S] (Physics and Astronomy Program in Engineering)
4 years
full time
On Campus
bn5Mpn:
₹9.8 L/Yr
$10,384 /Yr
Upon successful completion of this program, the student will receive a Bachelor of Science degree in an engineering discipline from Clemson University and a Bachelor of Science (or Arts) degree in an appropriate field from Francis Marion University.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹984092 (USD 10384) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹984092 (USD 10384) |
7N6V25
Application Accepted On Rolling Basis
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| TEC Scholarship | NDHjH0₹ 94,770/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based |

.jpeg?h=300&w=1440&mode=stretch)












Comments