₹9.9 L/Yr
$10,384 /Yr
The Economics faculty within the School of Business is dedicated to the success of our students. With average introductory class sizes of 35 and upper divisional class sizes of 12, students get the opportunity to interact with faculty, enhancing the learning experience.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹989595 (USD 10384) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹989595 (USD 10384) |
7N6V25
Application Accepted On Rolling Basis
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0₹ 95,300/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based |


.jpeg?h=300&w=1440&mode=stretch)













Comments