Bachelor of Arts [B.A] (English - Secondary English Teacher Licensure)
4 years
full time
On Campus
₹9.9 L/Yr
$10,384 /Yr
Francis Marion University prepares caring and competent teachers for the 21st century. In conjunction with the School of Education, the Department of English, Modern Languages, and Philosophy provides the knowledge base for students licensing to teach English in the state of South Carolina through the Secondary English Teacher Licensure option. T
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹989284 (USD 10384) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹989284 (USD 10384) |
Important Dates
Application Accepted On Rolling Basis
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 95,270/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |


.jpeg?h=300&w=1440&mode=stretch)













Comments