Bachelor of Science [B.S] (Biology - Wildlife and Fisheries Biology)
4 years
full time
On Campus
Field of Study:
₹9.8 L/Yr
$10,384 /Yr
A student who wants to major in these areas will complete their first two years at FMU and the final two years at Clemson. The timing and completion of these courses is on a tight schedule, so it is more important than normal for a student to work closely with their advisor to stay on track.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹984092 (USD 10384) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹984092 (USD 10384) |
Important Dates
Application Accepted On Rolling Basis
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| TEC Scholarship | Scholarship per student₹ 94,770/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based |

.jpeg?h=300&w=1440&mode=stretch)












Comments