₹9.8 L/Yr
$10,384 /Yr
With an enthusiastic commitment to excellence in teaching and research, our faculty are focused on one goal: to prepare the next generation of biologists for advanced degrees and careers in the life sciences. It is an exciting time to join the Department of Biology at FMU, and the need for trained biologists has never been greater.?
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹984092 (USD 10384) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹984092 (USD 10384) |
7N6V25
Application Accepted On Rolling Basis
Eh7J3t
lmvjhJ
| 8MIU1T | 4xV69D | lkz6PL | 22QLw7 | 8EJTse |
| B.S Biology - Environmental Science | full time | 4 years | on-campus | ₹1097626.14 |
| B.S Biology - Forest Resources | full time | 4 years | on-campus | ₹1097626.14 |
| B.S Biology - Wildlife and Fisheries Biology | full time | 4 years | on-campus | ₹1097626.14 |
| B.S Biology - Secondary Education | full time | 4 years | on-campus | ₹1097626.14 |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| TEC Scholarship | NDHjH0₹ 94,770/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based |

.jpeg?h=300&w=1440&mode=stretch)












Comments