₹37.1 L/Yr
$39,042 /Yr
- The School of Nursing is committed to providing quality education to diverse students in pursuit of excellence in nursing practice, leadership and scholarship. A student-centered approach and a focus on evidence-based and culturally competent care are the foundation for theoretical and clinical learning experiences. Interprofessional, local and global partnerships influence our commitment to health and well-being for all people.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3709380 (USD 39042) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 95,010/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 37.1 L/Yr USD 39,042 /Yr |
| ||
-- | INR 14.7 L/Yr USD 15,510 /Yr |
| ||
-- | INR 55.2 L/Yr USD 58,072 /Yr |
| ||
-- | INR 43.1 L/Yr USD 45,410 /Yr |
|
Do you think the Dates are wrong ? Report Here

















Comments