Bachelor of Science [B.S] (Nursing - Generalist)
2 years
Full Time
On Campus
₹27 L/Yr
$29,900 /Yr
The university has designed this plan for the registered nurse (RN) who desires to build a professional foundation of practice by exploring a selected emphasis relevant to his or her advancement goals.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2696382 (USD 29900) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Health Insurance | ₹256833 (USD 2848) |
| Books and supply | ₹81162 (USD 900) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2370471 (USD 26286) |
| 2021 | ₹2402576 (USD 26642) |
Scores Required
Key Resources for Your Study Abroad Journey
Options Available
| Program | Delivery Type | Duration | Program Type | Tuition Fees |
| B.S Nursing - Option for Registered Nurses | full time | 4 years | on-campus | ₹3034376.64 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 27 L/Yr USD 29,900 /Yr |
| ||
-- | INR 35.6 L/Yr USD 39,498 /Yr |
| ||
-- | INR 37 L/Yr USD 41,000 /Yr |
|
Do you think the Dates are wrong ? Report Here












Comments