Master of Science [M.S] (Mechanical Engineering)
STEM Course
2 years
Full Time
On Campus
Field of Study:
₹44.2 L/Yr
$49,046 /Yr
The Program Educational Objectives of the M.S.M.E. degree in the Department of Mechanical Engineering are to produce graduates who:
- Have a depth of knowledge in a particular field or subfield of mechanical engineering so that they are recognized as experts and/or innovators in that field;
- Have a working knowledge of complementary areas of mechanical engineering and related fields, including other engineering disciplines, the sciences, and mathematics;
- Have the ability to formulate a research plan;
- Have the skills to execute a research plan and to generate and analyze original research results;
- Are able to effectively communicate through oral presentations and written publications;
- Are prepared for successful careers in industry, government and/or academia, and have the basic skills needed for life-long learning and professional development;, and
- Have an appreciation of scholarship, leadership, and service.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹4422968 (USD 49046) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Personal Expenses | ₹303907 (USD 3370) |
| Transportation Expenses | ₹238075 (USD 2640) |
Scores Required
Engineering 401 out of 1250 in Global Ranking
( #41 out of 145 in USA 2025)
Engineering 106 out of 198 in Global Ranking
( #41 out of 159 in USA 2025)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Engineering in USA: Fees, Deadlines 2024, Eligibility
Masters in Mechatronics in USA: Fees, Deadlines, Scholarships, and Job Outcomes
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| QS Connect Master’s Scholarship | Scholarship per student₹ 4.5 L/Yr$5,000 | Level Of StudyMaster | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
Application Deadline For Summer 2026 Intake (30th Apr 2026) Application Deadline For Fall 2026 Intake (31st May 2026) | INR 23.3 L/Yr USD 25,810 /Yr |
| ||
-- | INR 25.1 L/Yr USD 27,808 /Yr |
| ||
Early decision notification for 2026 Intake (31st Jan 2026) Application Deadline for Fall 2026 Intake (1st Mar 2026) Application Decision notification for Fall 2026 Intake (31st Mar 2026) Application Deadline for Summer 2026 Intake (15th Apr 2026) Application Decision notification for Summer 2026 Intake (1st May 2026) Application Deadline for Spring 2027 Intake (1st Oct 2026) Application Decision notification for Spring 2027 Intake (15th Oct 2026) | INR 60.3 L/Yr USD 66,850 /Yr |
| ||
-- | INR 48 L/Yr USD 53,220 /Yr |
| ||
-- | INR 6.8 L/Yr USD 7,548 /Yr |
|
Do you think the Dates are wrong ? Report Here











Comments