Master of Science [M.S] (Statistics and Analytics)
Field of Study:
₹44.2 L/Yr
Students may choose one of six areas of focus: Statistics; Biological Analytics, Business Analytics; Operations Analytics; Computational Analytics; Educational Statistics & Psychometrics; or Quantitative Social Sciences.
Primary Areas of Faculty Research: Statistics and statistical analysis and design methodologies in business analytics, operations analytics, computational analytics, educational statistics and social science research.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹4422968 (USD 49046) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Personal Expenses | ₹303907 (USD 3370) |
| Transportation Expenses | ₹238075 (USD 2640) |
Scores Required
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Statistics in USA: Fees 2024, Top Colleges, Placements & Salaries
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| QS Connect Master’s Scholarship | Scholarship per student₹ 4.5 L/Yr$5,000 | Level Of StudyMaster | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 44.2 L/Yr USD 49,046 /Yr |
| ||
-- | INR 34.8 L/Yr USD 38,588 /Yr |
| ||
-- | INR 15.9 L/Yr USD 17,580 /Yr |
| ||
-- | INR 13.6 L/Yr USD 15,116 /Yr |
| ||
-- | INR 12.3 L/Yr USD 13,622 /Yr |
|
Do you think the Dates are wrong ? Report Here











Comments