Bachelor of Arts [B.A] (Chemistry Teaching)
4 years
Full Time
On Campus
bn5Mpn:
₹23.4 L/Yr
$24,600 /Yr
- As an undergraduate, you will work closely with award winning professors on advanced research projects. You’ll get to present results at national conferences, and sometimes even help author publications for scientific journals.
- CWU’s chemistry department is equipped with state-of-the-art technology such as the 400MHz nuclear magnetic resonance spectroscope, atomic absorption spectroscope, fluorimeter, gas chromatograph, and much more.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2344380 (USD 24600) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0₹ 95,300/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based |















Comments