Bachelor of Science [B.S] (Paramedicine)
4 years
Full Time
On Campus
Field of Study:
₹23.4 L/Yr
$24,600 /Yr
Central Washington University EMS Paramedicine Program has a long history of maintaining high academic standards and skill requirements for our graduates that often exceed both state and national minimum standards for paramedic programs. This translates into a very busy, very intense year of learning, both in the classroom and in the field. This level of academic rigor prepares the students not only for successful completion of the national certification exam, but for a rewarding and accomplished career as a professional paramedic.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2344380 (USD 24600) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 95,300/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.8 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |















Comments