₹23.4 L/Yr
$24,600 /Yr
Opportunities
Graduates of the??programme offered by the Central Washington University?go on to serve as correction officers, juvenile justice officers, law enforcement officers, and wildlife agents.
Why this program?Careers in these fields are in growing demand.
Law and Justice provides a solid background for career entry and is a logical pathway for graduate and law school.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2343642 (USD 24600) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0₹ 95,270/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based |















Comments