Master of Science [M.S] (Engineering Physics)
Field of Study:
₹14.7 L/Yr
This major is designed so that its graduates can pursue research and teaching careers with government and/or academic institutions or enter industry/government as practicing engineers. The major also provides advanced study in physics, with emphasis in solid state, optics, and electromagnetic fields, for students who intend to pursue a Ph.D. degree in Engineering Physics, Physics, or related fields.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1467620 (USD 15400) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1439030 (USD 15100) |
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Engineering in USA: Fees, Deadlines 2024, Eligibility
Masters in Mechatronics in USA: Fees, Deadlines, Scholarships, and Job Outcomes
Options Available
| Program | Delivery Type | Duration | Program Type | Tuition Fees |
| M.S Engineering Physics - Biomedical Engineering | full time | 2 years | on-campus | ₹1467620 |
| M.S Engineering Physics - Electrical Engineering | full time | 2 years | on-campus, Course Based | ₹1790687 |
| M.S Engineering Physics - Mechanical Engineering | full time | 2 years | on-campus | ₹1467620 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 95,300/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| QS Connect Master’s Scholarship | Scholarship per student₹ 4.8 L/Yr$5,000 | Level Of StudyMaster | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |















Comments