Bachelor of Science [B.S] (Kinesiology - Pre-Health)
4 years
Full Time
On Campus
bn5Mpn:
₹17.9 L/Yr
$18,460 /Yr
- Physical?Therapy
- Occupational?Therapy
- Doctor of?Osteopathy
- Doctor of Chiropractics and a variety of other allied health and exercise?professions
- Athletic?Training
- Exercise?Psychology
- Strength &?Conditioning
- Motor Learning &?Control
- Recreation?Therapist
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1787482 (USD 18460) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹1787482 (USD 18460) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Jagdish Bhagwati Fellowship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.7 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0₹ 96,830/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based |
















Comments