Bachelor of Science [B.S] (Management - Marketing)
4 years
Full Time
On Campus
bn5Mpn:
₹17.9 L/Yr
$18,460 /Yr
Careers in marketing include advertising, product management, public relations, customer service, sales, retailing, research, market analysis and data management, as well as international marketing, trade, and distribution. Students also have the option to pursue graduate studies in their area of concentration.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1787482 (USD 18460) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹1787482 (USD 18460) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Jagdish Bhagwati Fellowship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Jane M. Klausman Women in Business Scholarship | NDHjH0₹ 4.8 L/Yr$5,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.7 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored |
















Comments