Bachelor of Science [B.S] (Agriculture - General Agriculture)
4 years
Full Time
On Campus
Field of Study:
₹16.6 L/Yr
$18,460 /Yr
Our Agriculture degree program is built around direct, practical experience. Agriculture majors have opportunities to work on Delaware State?s demonstration farms, in the extension programs, and on research initiatives, gaining professional knowledge and problem-solving skills that translate directly to the workplace. Our students work with the most current technologies and techniques in a full range of agricultural specialties,?including
- water and soil?management
- crop?production
- animal and poultry?science
- business, marketing, and?sales
- environmental?conservation
Delaware State?s combination of superior academics and hands-on learning provides outstanding preparation for the job market, the research lab, or graduate?school.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1664723 (USD 18460) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1664723 (USD 18460) |
Key Resources for Your Study Abroad Journey
Options Available
| Program | Delivery Type | Duration | Program Type | Tuition Fees |
| B.S Agriculture - Agriscience Education | full time | 4 years | on-campus | ₹1745433.9 |
| B.S Agriculture - Animal and Poultry Science | full time | 4 years | on-campus | ₹1745433.9 |
| B.S Agriculture - Plant Science Agronomy | full time | 4 years | on-campus | ₹1745433.9 |
| B.S Agriculture - Plant Science Horticulture | full time | 4 years | on-campus | ₹1745433.9 |
| B.S Agriculture - Pre-Veterinary Science | full time | 4 years | on-campus | ₹1745433.9 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |












Comments