Master of Science [M.S] (Natural Resource)
2 years
Full Time
On Campus
bn5Mpn:
₹27.5 L/Yr
$28,440 /Yr
The program was developed to provide advanced study and experience in natural resources management, field ecology, environmental science, and related fields that are not readily available at other local colleges and universities.
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2753845 (USD 28440) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹1597695 (USD 16500) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| FINCAD Women in Finance Scholarship | NDHjH0₹ 19.4 L/Yr$20,000 | 70v4DRMaster | +zy2NqMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.7 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored |
















Comments