Bachelor of Science [B.S] (Natural Resources - Wildlife Management)
4 years
Full Time
On Campus
₹17.9 L/Yr
$18,460 /Yr
The result: a superior Wildlife Management education that combines advanced classroom instruction with applied field experiences. Wildlife Management majors at Delaware State develop professional skills and expertise in
- wildlife biology
- genetics and zoology
- habit and species protection
- water and soil conservation
- global economic factors that impact wildlife
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1787482 (USD 18460) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹1787482 (USD 18460) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Jagdish Bhagwati Fellowship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.7 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0₹ 96,830/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based |
















Comments