Bachelor of Science [B.S] (Management Finance and Banking)
4 years
Full Time
On Campus
₹17.9 L/Yr
$18,460 /Yr
Concentrations provide a depth of understanding in a specific functional area of specialization within management. A concentration consists of 18 credit hours beyond the required core courses, with the exception of Management Information Systems, which has 21 credit hours. Concentrations are provided in the areas of Business Analytics, Business Economics, Finance & Banking, General Management, Human Resource Management, Management Information Systems, and Marketing.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1787482 (USD 18460) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹1787482 (USD 18460) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Jagdish Bhagwati Fellowship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Jane M. Klausman Women in Business Scholarship | NDHjH0₹ 4.8 L/Yr$5,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.7 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored |
















Comments