Bachelor of Arts [B.A] (Emergent Digital Practices)
2 years
Full Time
On Campus
bn5Mpn:
₹57.3 L/Yr
$60,084 /Yr
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5726005 (USD 60084) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Health Insurance | ₹359281 (USD 3770) |
| Books and supply | ₹95300 (USD 1000) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹5655102 (USD 59340) |
| 2021 | ₹4259910 (USD 44700) |

Do you think the Rankings are wrong ? Report Here
Eh7J3t
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 95,300/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Jagdish Bhagwati Fellowship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Comindware Scholarship | NDHjH0₹ 3.8 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | INR 57.3 L/Yr USD 60,084 /Yr |
| ||
Application Deadline for Spring 2027 Intake (1st Nov 2026) Early Action Application Deadline for Fall 2027 Intake (15th Nov 2026) Regular Decision Application Deadline for Fall 2027 Intake (15th Jan 2027) | INR 34.4 L/Yr USD 36,113 /Yr |
| ||
-- | INR 47.2 L/Yr USD 49,570 /Yr |
|
Do you think the Dates are wrong ? Report Here















Comments