Bachelor of Arts [B.A] (Social Science)
4 years
full time
On Campus
Field of Study:
₹55.2 L/Yr
$57,010 /Yr
Rather than majoring in one specific social science discipline, this major exposes students to a wider range of social science fields and allows them to concentrate in two of them. The major is comprised of seven units in one discipline (the primary area of concentration, or primary discipline) and four units in a second discipline (the secondary area of concentration, or secondary discipline).
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5520278 (USD 57010) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹5308221 (USD 54820) |
Key Resources for Your Study Abroad Journey
Course Guides
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.9 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.7 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 96,830/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |














Comments