₹55.2 L/Yr
$57,010 /Yr
All biology courses include lab sessions and all students are required to complete a senior research project. In these research projects, students move beyond simply learning what is already known -- they begin to generate new knowledge.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5520278 (USD 57010) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹5308221 (USD 54820) |
Key Resources for Your Study Abroad Journey
Course Guides
Options Available
| Program | Delivery Type | Duration | Program Type | Tuition Fees |
| B.S Aquatic and Marine Biology | full time | 4 years | on-campus | ₹5675206.3 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.9 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.7 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 96,830/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |














Comments