₹10.8 L/Yr
$11,415 /Yr
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1081800 (USD 11415) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1072417 (USD 11316) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 94,770/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |












Comments