₹24.4 L/Yr
UMD M.A Kinesiology is a 2 years Full Time Master program. This program is offered On Campus. The first year fees for M.A Kinesiology at UMD is ₹ 23.4 Lakhs (USD 25774). Earlier in 2024, the M.A Kinesiology Fee was ₹ 23.4 Lakhs (USD 25774). This shows that the academic fees has remained the same.
UMD M.A Kinesiology Total Fees 2026
The tuition fee for M.A Kinesiology at UMD is USD 25774 per year (₹ 23.4 Lakhs). Meanwhile, the total cost is USD 31184/Year (₹ 28.31 Lakhs). This includes the tuition fee and other expenses such as Living Cost, Books & Supplies, Health Insurance, etc.
The tuition fee for M.A Kinesiology at University of Maryland is as follows:
| Expense Type | Average Cost (INR) | Equivalent (USD) |
|---|---|---|
| Tuition Fee | ₹ 23.4 Lakhs | USD 25774 |
The other expenses for M.A Kinesiology at University of Maryland is as follows:
| Expense Type | Average Cost (INR) | Equivalent (USD) |
|---|---|---|
| Health Insurance | ₹ 2.26 Lakhs | USD 2494 |
| Books and supply | ₹ 90,770 | USD 1000 |
| Compulsory Fees | ₹ 64,991 | USD 716 |
| Miscellaneous expenses | ₹ 1.09 Lakhs | USD 1200 |
| Total Cost | ₹ 4.91 Lakhs | USD 5410 |
M.A Kinesiology Tuition Fee Trends at UMD
UMD M.A Kinesiology Fees for Indian students is ₹ 23.4 Lakhs (USD 25774). This academic fee has remained the same from 2024. Candidates can check the year on year trends in UMD Fees in the table below.
| Academic Year | Tuition Fees (INR) | Tuition Fees (USD) |
|---|---|---|
| 2025 | ₹ 23.4 Lakhs | USD 25774 |
| 2024 | ₹ 23.4 Lakhs | USD 25774 |
| 2023 | ₹ 24.58 Lakhs | USD 27075 |
| 2021 | ₹ 14.05 Lakhs | USD 15480 |
M.A Kinesiology at UMD Admission 2026
To be eligible for admission to M.A Kinesiology at UMD, applicants must meet specific academic and language requirements.
Academic Eligibility:
- Students should have completed Bachelor’s degree from a regionally accredited college or university (or equivalent from a foreign institution).
- Students require at least a 3.0 G.P.A. (on a 4.0 scale) in this program.
Language Requirments:
Indian Student Eligibility:
Indian students are eligible to apply if they meet one of the following eligibility criteria:
- Students must complete a 4-year undergraduate degree with first class in a relevant field from a recognized institution
- Or, students completed a master's degree with first-class in a relevant field from a recognized institution.
UMD M.A Kinesiology Application Link
UMD M.A Kinesiology Application Link; Apply Here
M.A in Kinesiology Fee Comparison
The fee comparison for similar programs like UMD M.A Kinesiology are:
| University | Program | First Year Fees in USD | First Year Fees in INR |
|---|---|---|---|
| University of Maryland | M.P.H Health Equity | USD 25,774 /Yr | INR 23.4 L/Yr |
| Purdue University | M.S Agricultural and Biological Engineering | USD 30,228 /Yr | INR 27.4 L/Yr |
| Ohio State University | M.S Kinesiology | USD 66,330 /Yr | INR 60.2 L/Yr |
| University of Maryland | M.S Pathology | USD 55,233 /Yr | INR 50.1 L/Yr |
| University of Illinois | M.S Kinesiology | USD 29,760 /Yr | INR 27 L/Yr |
| University of South Florida | M.S Biology | USD 15,863 /Yr | INR 14.4 L/Yr |
| University of California | M.A Molecular, Cellular, and Developmental Biology | USD 12,264 /Yr | INR 11.1 L/Yr |
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2442602 (USD 25774) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Health Insurance | ₹236356 (USD 2494) |
| Books and supply | ₹94770 (USD 1000) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2024 | ₹2442602 (USD 25774) |
| 2023 | ₹2565898 (USD 27075) |
| 2021 | ₹1467040 (USD 15480) |
LPsZaM
- Letters of Recommendation (3)
- Graduate Record Examination (GRE)
- CV/Resume
- Writing Sample
- Statement of Purpose
- Transcript(s)
- TOEFL/IELTS/PTE


Do you think the Rankings are wrong ? Report Here
Eh7J3t
TM2nmW
Best MS Courses in USA for International Students in 2025
MA in USA: Best Universities, Eligibility and Job Prospects
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 94,770/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | INR 24.4 L/Yr USD 25,774 /Yr |
| ||
-- | INR 28.6 L/Yr USD 30,228 /Yr |
| ||
-- | INR 62.9 L/Yr USD 66,330 /Yr |
| ||
-- | INR 52.3 L/Yr USD 55,233 /Yr |
| ||
-- | INR 28.2 L/Yr USD 29,760 /Yr |
|
Do you think the Dates are wrong ? Report Here



















Comments