Bachelor of Science [B.S] (Biochemistry)
4 years
Full Time
On Campus
Field of Study:
₹22.3 L/Yr
$23,400 /Yr
The?biochemistry track?in the chemistry major provides students with a broad background in chemistry and an emphasis on biochemistry. It is the track of choice for students who are interested in living systems at the molecular level. This track provides excellent preparation for students who intend to pursue graduate study in biochemistry or professional studies in medicine, dentistry, pharmacy, physical therapy and other health sciences.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2230020 (USD 23400) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹3400304 (USD 35680) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| TEC Scholarship | Scholarship per student₹ 95,300/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based |















Comments