
University of North Carolina offers 176 courses across Master and Bachelor levels. UNC Charlotte is well-known for courses in fields like Sciences, Arts and Engineering. The popular courses among international students at University of North Carolina include:
For Indian students University of North Carolina cost 2025 for UG programs range from USD 23772 to USD 26772 per year (₹20.83 Lakhs to ₹23.45 Lakhs).
The PG program fees at University of North Carolina range from USD 19710 to USD 67309 per year (₹17.27 Lakhs to ₹58.97 Lakhs).
University of North Carolina Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Science [M.S] Computer Science (185 Views Last Year) | USD 29500 | INR 25.84 Lakhs |
| Master of Science [M.S] Data Science and Business Analytics (135 Views Last Year) | USD 33060 | INR 28.96 Lakhs |
| Master of Science [M.Sc] Information Technology (83 Views Last Year) | USD 29500 | INR 25.84 Lakhs |
| Master of Business Administration [M.B.A] (55 Views Last Year) | USD 64245 | INR 56.29 Lakhs |
| Master of Science [M.Sc] Engineering Management (55 Views Last Year) | USD 39292 | INR 34.42 Lakhs |
| Master of Science [M.Sc] Computer Engineering (40 Views Last Year) | USD 19646 | INR 17.21 Lakhs |
| Master of Science [M.Sc] Mechanical Engineering (38 Views Last Year) | USD 39292 | INR 34.42 Lakhs |
| Master of Science [M.S] Construction and Facilities Engineering (28 Views Last Year) | USD 18482 | INR 16.19 Lakhs |
| Master of Science [M.S] Electrical Engineering (20 Views Last Year) | USD 19646 | INR 17.21 Lakhs |
| Master of Science [M.S] Cyber Security (10 Views Last Year) | USD 16646 | INR 14.58 Lakhs |
The annual cost of living in Charlotte, USA for University of North Carolina students is approximately USD 23270 (INR 20.39 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| 8MIU1T | 7N6V25 | /mfICu | 3hZkL+ | vvWrCI | oM0Bz2 |
|---|---|---|---|---|---|
Final Application Deadline for Fall Semester (1st Aug 2026) Priority Application Deadline for Spring Semester (1st Oct 2026) Final Application Deadline for Spring Semester (15th Oct 2026) | INR 31.3 L/Yr USD 33,060 /Yr | 85 | GPA- 3.0/4, IELTS- 6.5, TOEFL- 4.5, Duolingo-115 | ||
MS Computer Science 2 years bONsud: | Priority Application Deadline for Spring Semester (January) (1st Oct 2026) Final Application Deadline for Spring Semester (January) (15th Oct 2026) | INR 24.2 L/Yr USD 25,500 /Yr | 85 | GPA- 3.0/4, IELTS- 6.5, TOEFL- 4.5, Duolingo-115 | |
MS Cybersecurity 2 years | Priority Application Deadline for Spring Semester (1st Oct 2026) Final Application Deadline for Spring Semester (1st Nov 2026) | INR 24.2 L/Yr USD 25,500 /Yr | 85 | GPA: 3.0, IELTS: 6.5, TOEFL iBT: 4.5, Duolingo:115 | |
MBA 1 year bONsud: | Final Application Deadline for Summer Semester (begins June) (1st May 2026) Final Application Deadline for Summer Semester (begins July) (1st Jun 2026) Final Application Deadline for Fall Semester (begins August) (1st Aug 2026) Priority Application Deadline for Spring Semester (begins January) (1st Oct 2026) Final Application Deadline for Spring Semester (begins January) (1st Dec 2026) | INR 30 L/Yr USD 31,692 /Yr | 85 | GPA: 3.0, IELTS: 6.5, TOEFL iBT: 4.5, Duolingo:115 | |
MS Information Technology 2 years | Final Application Deadline for Fall 2026 Intake (1st Aug 2026) Priority Application Deadline for Spring 2027 Intake (1st Oct 2026) Final Application Deadline for Spring 2027 Intake (1st Dec 2026) | INR 28 L/Yr USD 29,500 /Yr | 85 | GPA: 3.0, IELTS: 6.5, TOEFL iBT: 4.5, Duolingo:115 | |
Final Application Deadline for Fall 2026 Intake (1st Aug 2026) Priority Application Deadline for Spring 2027 Intake (1st Oct 2026) Final Application Deadline for Spring 2027 Intake (1st Dec 2026) | INR 26.2 L/Yr USD 27,660 /Yr | 85 | GPA: 3.0, IELTS: 6.5, TOEFL iBT: 4.5, Duolingo:115 | ||
Priority Application Deadline for Spring Semester (begins January) (15th Sep 2026) Priority Application Deadline for Fall Semester (begins August) (15th Feb 2027) | INR 26.2 L/Yr USD 27,660 /Yr | 85 | GPA: 3.0, IELTS: 6.5, TOEFL iBT: 4.5, Duolingo:115 | ||
MS Economics 2 years | Final Application Deadline for Fall 2026 Intake (1st Aug 2026) Priority Application Deadline for Spring 2027 Intake (1st Oct 2026) Final Application Deadline for Spring 2027 Intake (1st Dec 2026) | INR 31.3 L/Yr USD 33,060 /Yr | 85 | GPA- 3.0/4, IELTS- 6.5, TOEFL- 4.5, Duolingo-115 | |
MS Cyber Security 2 years | Priority Application Deadline for Spring Semester (1st Oct 2026) Final Application Deadline for Spring Semester (1st Nov 2026) | INR 28 L/Yr USD 29,500 /Yr | 85 | GPA- 3.0/4, IELTS- 6.5, TOEFL- 4.5, Duolingo-115 | |
MHA 2 years | Final Application Deadline for 2026 intake (space available) (1st May 2026) Priority Application Deadline for Summer Intake (15th Feb 2027) | INR 26.7 L/Yr USD 28,200 /Yr | 85 | GPA- 3.0/4, IELTS- 6.5, TOEFL- 4.5, Duolingo-115 |
Do you think the Dates are wrong ? Report Here
g+e+nM
7g+J+9
Do you think the fees are wrong ? Report Here
UNC-Charlotte cvagGg
14 GNzKnl
Likes
Comments