
University of North Carolina offers 147 courses across Master, Bachelor and Doctorate levels. UNC Chapel Hill is well-known for courses in fields like Arts, Sciences and Health Care. The popular courses among international students at University of North Carolina include:
The PG program fees at University of North Carolina range from USD 20203 to USD 125589 per year (₹17.7 Lakhs to ₹1.1 Crore).
University of North Carolina Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Business Administration [M.B.A] (140 Views Last Year) | USD 74104 | INR 64.92 Lakhs |
| Master of Science [M.S] Computer Science (123 Views Last Year) | USD 14711 | INR 12.89 Lakhs |
| Master of Science [M.S] Microbiology and Immunology (30 Views Last Year) | USD 29412 | INR 25.77 Lakhs |
| Master of Science [M.S] Pharmaceutical Sciences (30 Views Last Year) | USD 29412 | INR 25.77 Lakhs |
| Master of Science [M.S] Public Health (25 Views Last Year) | USD 15525 | INR 13.6 Lakhs |
| Master of Science [M.S] Information Science (18 Views Last Year) | USD 33912 | INR 29.71 Lakhs |
| Master of Arts [M.A] Media Communication (18 Views Last Year) | USD 34398 | INR 30.14 Lakhs |
| Master of Science [M.S] Clinical Research (15 Views Last Year) | USD 29412 | INR 25.77 Lakhs |
| Master of Professional Science Biomedical and Health Informatics (13 Views Last Year) | USD 36162 | INR 31.68 Lakhs |
| Master of Science [M.S] Library Science (5 Views Last Year) | USD 29412 | INR 25.77 Lakhs |
The annual cost of living in Chapel Hill, USA for University of North Carolina students is approximately USD 29374 (INR 25.73 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
MS Computer Science 2 years Course Offered by: | Application Deadline for Fall 2027 Intake (14th Apr 2027) | INR 37.6 L/Yr USD 39,420 /Yr | 95 | IELTS: 7.0, TOEFL: 5.0, Duolingo: 110 | |
MBA 21 months Course Offered by: | Round 1 Application Deadline for 2027 Intake (7th Oct 2026) Round 2 Application Deadline for 2027 Intake (6th Jan 2027) Round 3 Application Deadline for 2027 Intake (3rd Mar 2027) | INR 67.6 L/Yr USD 70,908 /Yr | 150 | IELTS: 7.0, TOEFL: 5.0, PTE: 68, Duolingo: 120 | |
PhD Marketing 5 years | Application Deadline for Fall 2027 Intake (26th Nov 2026) | INR 28 L/Yr USD 29,420 /Yr | 95 | IELTS: 7.0, TOEFL: 5.0 | |
MPH Health Policy 2 years | Application Deadline for Fall 2027 Intake (13th Jan 2027) | INR 36.7 L/Yr USD 38,530 /Yr | 95 | IELTS: 7.0, TOEFL: 5.0 | |
MAcc 12 months | Early Admission Application Deadline for 2027 Intake (10th Aug 2026) Priority Application Deadline 1 for 2027 Intake (9th Nov 2026) Priority Application Deadline 2 for 2027 Intake (8th Feb 2027) | INR 46.3 L/Yr USD 48,548 /Yr | 95 | IELTS: 7.0, TOEFL: 5.0, PTE: 68, Duolingo: 120 | |
DDS 4 years | Application Deadline for Fall 2027 Intake (1st Oct 2026) | INR 63.2 L/Yr USD 66,266 /Yr | 95 | IELTS: 7.0, TOEFL: 5.0 | - |
BS Computer Science 5 years | Early Action Application Deadline for 2027 Intake (15th Oct 2026) Regulr Decision Application Deadline for 2027 Intake (15th Jan 2027) | INR 45.2 L/Yr USD 47,472 /Yr | 85 | IELTS: 7.5, TOEFL: 5.0, Duolingo: 130 | - |
M.S Public Health 2 years | INR 14.8 L/Yr USD 15,525 /Yr | 145 | GPA: 3.0, IELTS: 7.0, TOEFL iBT: 5 | ||
Round 1 Application Deadline for 2027 Intake (7th Oct 2026) Round 2 Application Deadline for 2027 Intake (6th Jan 2027) Round 3 Application Deadline for 2027 Intake (3rd Mar 2027) | INR 67.6 L/Yr USD 70,908 /Yr | 150 | GMAT: 550, GRE: 312, IELTS: 7.0, TOEFL: 5.0 | - | |
MBA Entrepreneurship 2 years | Round 1 Application Deadline for 2027 Intake (7th Oct 2026) Round 2 Application Deadline for 2027 Intake (6th Jan 2027) Round 3 Application Deadline for 2027 Intake (3rd Mar 2027) | INR 67.6 L/Yr USD 70,908 /Yr | 150 | GMAT: 550, GRE: 312, IELTS: 7.0, TOEFL: 5.0 | - |
Do you think the Dates are wrong ? Report Here
STEM Course
Do you think the fees are wrong ? Report Here
Comments