Master of Business Administration [M.B.A] (Health Administration)
bn5Mpn:
₹12.9 L/Yr
SEMO M.B.A Health Administration is a 2 years Full Time Master program. This program is offered On Campus. The first year fees for M.B.A Health Administration at SEMO is ₹ 12.52 Lakhs (USD 13622).
For admission to M.B.A Health Administration at SEMO, international students need Duolingo-110. For more details, check SEMO Admissions 2026
SEMO M.B.A Health Administration Total Fees 2026
The tuition fee for M.B.A Health Administration at SEMO is USD 13622 per year (₹ 12.52 Lakhs). Meanwhile, the total cost is USD 22765/Year (₹ 20.93 Lakhs). This includes the tuition fee and other expenses such as Living Cost, Books & Supplies, Health Insurance, etc.
The tuition fee for M.B.A Health Administration at Southeast Missouri State University is as follows:
| Expense Type | Average Cost (INR) | Equivalent (USD) |
|---|---|---|
| Tuition Fee | ₹ 12.52 Lakhs | USD 13622 |
The other expenses for M.B.A Health Administration at Southeast Missouri State University is as follows:
| Expense Type | Average Cost (INR) | Equivalent (USD) |
|---|---|---|
| Housing | ₹ 4.26 Lakhs | USD 4630 |
| Food | ₹ 1.99 Lakhs | USD 2160 |
| Health Insurance | ₹ 1.38 Lakhs | USD 1503 |
| Books and supply | ₹ 78,141 | USD 850 |
| Total Cost | ₹ 8.41 Lakhs | USD 9143 |
SEMO M.B.A Health Administration Application Link
SEMO M.B.A Health Administration Application Link; Apply Here
M.B.A Health Administration at SEMO Admission Requirements
For admission to M.B.A Health Administration, SEMO accepts IELTS, TOEFL, PTE, Duolingo exam. The average scores among admitted students are typically around: 6.0 in IELTS, 80 in TOEFL, 55 in PTE, 110 in Duolingo.
M.B.A in Health Administration Fee Comparison
The fee comparison for similar programs like SEMO M.B.A Health Administration are:
| University | Program | First Year Fees in USD | First Year Fees in INR |
|---|---|---|---|
| Southeast Missouri State University | M.S Healthcare Management | USD 13,622 /Yr | INR 12.5 L/Yr |
| University of Central Missouri | M.S Industrial Hygiene | USD 21,360 /Yr | INR 19.6 L/Yr |
| Northwest Missouri State University | M.S Health Science | USD 10,442 /Yr | INR 9.6 L/Yr |
| Missouri State University | M.P.H | USD 15,914 /Yr | INR 14.6 L/Yr |
| Saint Louis University | M.P.H | USD 27,500 /Yr | INR 25.3 L/Yr |
| Washington University | M.P.H | USD 54,014 /Yr | INR 49.7 L/Yr |
| University of Missouri | MPH | USD 25,924 /Yr | INR 23.8 L/Yr |
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1294226 (USD 13622) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Housing | ₹439896 (USD 4630) |
| Food | ₹205222 (USD 2160) |
mbcuVI
- GMAT score of at least 500
- GPA of 3.0 on a 4.0 scale (overall or in the last 60 hours of college credit)
- Graduate Record Exam Score (GRE) of 147 for both Verbal Reasoning and Quantitative Reasoning and Analytical Writing of 3.5 or higher.
uJXHGo
| GkV5N/ | k/jX7I | vvWrCI |
|---|---|---|
| International Student Scholarship – Graduate | $1,000 | Minimum GPA- 3.0 |
Eh7J3t
TM2nmW
Best MS Courses in USA for International Students in 2025
Executive MBA in USA: Deadlines, Fees, Jobs & Salaries
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Health Administration in USA: Fees, Top Colleges, Admissions, Placements & Salary
College Student Profiles
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 95,010/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | INR 12.9 L/Yr USD 13,622 /Yr |
| ||
Application Deadline For Fall 2026 Intake (1st Jul 2026) Application Deadline For Spring 2026 Intake (1st Nov 2026) | INR 20.3 L/Yr USD 21,360 /Yr |
| ||
Application Deadline For Fall 2026 Intake (15th Jun 2026) Document submission Deadline For Fall 2026 Intake (30th Jun 2026) | INR 9.9 L/Yr USD 10,442 /Yr |
| ||
-- | INR 15.1 L/Yr USD 15,914 /Yr |
| ||
Application Deadline For Fall 2026 Intake (1st Jun 2026) Application Deadline For Spring 2027 Intake (1st Dec 2026) | INR 26.1 L/Yr USD 27,500 /Yr |
|
Do you think the Dates are wrong ? Report Here


.jpeg?h=300&w=1440&mode=stretch)















Comments